Zoom In
        
        
            Zoom Out
        
        
            Enlarge
        
    
    *Product images are for illustrative purposes only and may differ from the actual product.
    
     
    
    2.4kV - AIA - UL Type MV-90
    
    
            Part #: Y70603A
        
    Aluminum Interlocked Armor  
EPR Insulation - Non-Shielded  
90°C - 2.4kV - UL Type MV-90
 
    
     
    
Part Number Table
    
        
            
                
                | Part # | Houston Wire & Cable | Gauge | Conductors | Ground Gauge | Conductor Diameter | Insulation Thickness | Jacket Thickness | Nominal OD over Armor | Material Weight (Lbs./M') | 
                
                    | Y70603A | HW30200603 | 6 | 3 | 6 | .170" | 0.115 | 0.05 | 1.16 | 854 | 
                
                    | Y70403A | HW30200403 | 4 | 3 | 6 | .210" | 0.115 | 0.05 | 1.26 | 1056 | 
                
                    | Y70203A | HW30200203 | 2 | 3 | 6 | .270" | 0.115 | 0.05 | 1.37 | 1335 | 
                
                    | Y71/003A | HW302.pdf | 1/0 | 3 | 4 | .340" | 0.115 | 0.06 | 1.61 | 2003 | 
                
                    | Y72/003A | HW30220103 | 2/0 | 3 | 4 | .380" | 0.115 | 0.06 | 1.71 | 2326 | 
                
                    | Y74/003A | HW212.pdf | 4/0 | 3 | 3 | .480" | 0.115 | 0.06 | 1.92 | 3211 | 
                
                    | Y725003A | HW30225003 | 250 | 3 | 3 | .520" | 0.115 | 0.06 | 2.00 | 3689 | 
                
                    | Y735003A | HW30235003 | 350 | 3 | 2 | .620" | 0.115 | 0.06 | 2.21 | 4835 | 
                
                    | Y750003A | HW212.pdf | 500 | 3 | 1 | .740" | 0.115 | 0.075 | 2.46 | 6547 | 
                
                    | Y775003A | HW30275003 | 750 | 3 | 1/0 | .910" | 0.115 | 0.075 | 2.83 | 9320 | 
        
    
        Note: The data shown are approximate and subect to standard industry and manufacturer tolerances