Zoom In
        
        
            Zoom Out
        
        
            Enlarge
        
    
    *Product images are for illustrative purposes only and may differ from the actual product.
    
     
    
    600V - UL Type MC - 3 Conductor
    
    
            Part #: Y11002A
        
    Aluminum Interlocked Armor  
XLPE Insulation - PVC Jacket 
90°C - 600 Volt - UL Type MC  
3-Conductor
 
    
     
    
Related Products
    
Part Number Table
    
        
            
                
                | Part # | Houston Wire & Cable | Gauge | Conductors | Ground Gauge | Insulation Thickness | Nominal OD over Armor | Nominal OD Overall | Material Weight (Lbs./M') | 
                
                    | Y11203A | HW300.pdf | 12 | 3 | 12 | 0.03 | 0.54 | 0.66 | 227 | 
                
                    | Y11002A | HW300.pdf | 10 | 2 | 10 | 0.03 | 0.54 | 0.71 | 245 | 
                
                    | Y11003A | HW300.pdf | 10 | 3 | 10 | 0.03 | 0.61 | 0.72 | 301 | 
                
                    | Y10803A | HW301.pdf | 8 | 3 | 10 | 0.045 | 0.75 | 0.84 | 402 | 
                
                    | Y10603A | HW301.pdf | 6 | 3 | 8 | 0.045 | 0.83 | 0.95 | 548 | 
                
                    | Y10403A | HW301.pdf | 4 | 3 | 8 | 0.045 | 0.92 | 1.005 | 736 | 
                
                    | Y10203A | HW301 00203 | 2 | 3 | 6 | 0.045 | 1.05 | 1.18 | 1053 | 
                
                    | Y10103A | HW301.pdf | 1 | 3 | 6 | 0.055 | 1.23 | 1.29 | 1274 | 
                
                    | Y11/003A | HW301.pdf | 1/0 | 3 | 6 | 0.055 | 1.33 | 1.38 | 1521 | 
                
                    | Y12/003A | HW301 20103 | 2/0 | 3 | 6 | 0.055 | 1.43 | 1.48 | 1827 | 
                
                    | Y13/003A | HW301.pdf | 3/0 | 3 | 4 | 0.055 | 1.55 | 1.59 | 2262 | 
                
                    | Y14/003A | HW301.pdf | 4/0 | 3 | 4 | 0.055 | 1.67 | 1.79 | 2785 | 
                
                    | Y125003A | HW301.pdf | 250 | 3 | 4 | 0.065 | 1.81 | 1.94 | 3248 | 
                
                    | Y135003A | HW301.pdf | 350 | 3 | 3 | 0.065 | 1.92 | 2.05 | 4346 | 
                
                    | Y150003A | HW301.pdf | 500 | 3 | 2 | 0.065 | 2.33 | 2.46 | 6122 | 
                
                    | Y160003A | - | 600 | 3 | 2 | 0.08 | 2.57 | 2.72 | 7321 | 
                
                    | Y175003A | HW301 75003 | 750 | 3 | 1 | 0.08 | 2.85 | 3 | 8833 | 
        
    
        Note: The information in this specification sheet is approximate and subject to standard industry and manufacturer tolerances.  Please verify specific requirements with your Omni Cable account manager