Building Wire , XHHW-2 & RW90, 600V/1kV

*Product images are for illustrative purposes only and may differ from the actual product.

Building Wire , XHHW-2 & RW90, 600V/1kV

XHHW-2 90°C - 600 Volt

Construction
Category Conductor Description Bare annealed copper, Class B stranding
Category Insulation Description Moisture and flame retardant thermoset Cross-Linked Polyethylene (XLPE)
  • Recognized for use as general purpose wiring at maximum conductor temperature of 90°C in dry and wet locations
  • For installation in air, conduit, or other recognized raceways in circuits not exceeding 600 volts
  • Tray cable ratings available
  • XHHW-2 meets the requirements of UL 44
  • NEC Article 310
  • ICEA No. S-66-524
  • VW-1 / UL 1581 available upon request

Questions & Answers

Ask a Question

Part Number Table

Part # Gauge Stranding Insulation Thickness Outside Diameter Inches Material Weight (Lbs./M') Material Weight (KG/KM)
M714SO-01 14 Solid 0.03 0.133 18 26
M714ST-01 14 7 0.03 0.133 18 26
M712SO-01 12 Solid 0.03 0.15 27 40
M712ST-01 12 7 0.03 0.158 27 40
M710SO-01 10 Solid 0.03 0.175 39 58
M710ST-01 10 7 0.03 0.18 40 59
M708SO-01 8 Solid 0.045 .220" 66 98
M708ST-01 8 7 0.045 0.24 66 98
M706SO-01 6 Solid 0.045 .260" 100 148
M706ST-01 6 7 0.045 0.275 102 151
M704SO-01 4 Solid 0.045 .300" 153 227
M704ST-01 4 7 0.045 0.32 155 230
M703ST-01 3 7 0.045 0.355 185 275
M702ST-01 2 7 0.045 0.38 238 354
M701ST-01 1 19 0.055 0.44 300 446
M71/0ST-01 1/0 19 0.055 0.473 361 537
M72/0ST-01 2/0 19 0.055 0.53 461 686
M73/0ST-01 3/0 19 0.055 0.58 575 855
M74/0ST-01 4/0 19 0.055 0.63 717 1067
M7250ST-01 250 37 0.065 0.7 854 1270
M7300ST-01 300 37 0.065 0.75 1015 1510
M7350ST-01 350 37 0.065 0.8 1177 1751
M7400ST-01 400 37 0.065 0.85 1337 1989
M7500ST-01 500 37 0.065 0.93 1658 2467
M7600ST-01 600 61 0.11 1.04 2006 2985
M7750ST-01 750 61 0.065 1.14 2487 1128
M7100ST-01 1000 61 0.11 .110" 3235 4814

Note: The data shown is approximate and subject to standard industry and manufacturer tolerances Insert the color number in the -XX location: -01 = Black -02 = White -03 = Red -04 = Green -05 = Blue -06 = Gray -07 = Orange -08 = Yellow -09 = Purple -10 = Brown -11 = Pink -12 = Tan