Zoom In
        
        
            Zoom Out
        
        
            Enlarge
        
    
    *Product images are for illustrative purposes only and may differ from the actual product.
    
     
    
    600V - AIA - Individual and Overall Shield
    
    
            Part #: T61624P
        
    Aluminum Interlocked Armor 
Individual and Overall Shield 
90°C - 600 Volt
 
    
     
    
Related Products
    
Part Number Table
    
        
            
                
                | Part # | Houston Wire & Cable | Gauge | Pairs | Outer Jacket Thickness | Nominal OD over Armor | Outside Diameter Inches | Material Weight (Lbs./M') | 
                
                    | T61802P | - | 18 | 2 | .060 | .663” | 0.763 | 267 | 
                
                    | T61804P | - | 18 | 4 | .060 | .803” | 0.903 | 405 | 
                
                    | T61602P | 1323-1602AIAP | 16 | 2 | .045 | .693 | 0.834 | 295 | 
                
                    | T61604P | 1323-1604AIAP | 16 | 4 | .060 | .866 | 0.966 | 498 | 
                
                    | T61606P | - | 16 | 6 | .060 | 1.011 | 1.111 | 678 | 
                
                    | T61608P | 1323-1608AIAP | 16 | 8 | .060 | 1.028 | 1.128 | 758 | 
                
                    | T61612P | 1323-1612AIAP | 16 | 12 | .080 | 1.241” | 1.341 | 1024 | 
                
                    | T61624P | - | 16 | 24 | .080 | 1.577” | 1.697 | 1771 | 
        
    
        Note: The information in this specification sheet is approximate and subject to standard industry and manufacturer tolerances.  Please verify specific requirements with your Omni Cable account manager.