Zoom In
        
        
            Zoom Out
        
        
            Enlarge
        
    
    *Product images are for illustrative purposes only and may differ from the actual product.
    
     
    
    Secondary URD – Triplex 8000 Series Compact Strand
    
    
            Part #: Ramapo-8000
        
    
 
    
     
    
Part Number Table
    
        
            
                
                | Part # | Phase Conductor AWG | Phase Conductor Stranding | Phase Conductor Insul. Thick. Mils | Neutral Gauge | Neutral Stranding | Neutral Insul. Thick. Mils | Cable OD Single Phase Mils | Cable OD Complete Cable Mils | Material Weight (Lbs./M') | 
                
                    | Vassar-8000 | 4 | 7 | 60 | 4 | 7 | 60 | 345 | 745 | 191 | 
                
                    | Stephens-8000 | 2 | 7 | 60 | 4 | 7 | 60 | 403 | 870 | 246 | 
                
                    | Ramapo-8000 | 2 | 7 | 60 | 2 | 7 | 60 | 403 | 870 | 290 | 
                
                    | Brenau-8000 | 1/ 0 | 19 | 80 | 2 | 7 | 60 | 512 | 1106 | 389 | 
                
                    | Bergen-8000 | 1/ 0 | 19 | 80 | 1/0 | 19 | 80 | 512 | 1106 | 476 | 
                
                    | Converse-8000 | 2/ 0 | 19 | 80 | 1 | 19 | 80 | 555 | 1199 | 483 | 
                
                    | Hunter-8000 | 2/ 0 | 11 | 80 | 2/0 | 11 | 80 | 555 | 1199 | 545 | 
                
                    | Sweetbriar-8000 | 4/ 0 | 19 | 80 | 2/0 | 19 | 80 | 658 | 1421 | 715 | 
                
                    | Monmouth-8000 | 4/ 0 | 19 | 80 | 4/0 | 19 | 80 | 658 | 1421 | 802 | 
                
                    | Pratt-8000 | 250 | 37 | - | 3/0 | 19 | 80 | 732 | 1581 | 867 | 
                
                    | Wesleyan-8000 | 350 | 37 | - | 4/0 | 19 | 80 | 831 | 1795 | 1165 | 
        
    
        Note: The information in this specification sheet is approximate and subject to standard industry and manufacturer tolerances.  Please verify specific requirements with your Omni Cable account manager