Zoom In
        
        
            Zoom Out
        
        
            Enlarge
        
    
    *Product images are for illustrative purposes only and may differ from the actual product.
    
     
    
    VNTC - PVC/Nylon Insulation - PVC Jacket - 16 AWG
    
    
        
    PVC Jacket  
PVC/Nylon Insulation  
90°C - 600 Volt - UL Type TC-ER*  
16 AWG  
E-2 Color Code
 
        
                
                
                    
                    
                
         
 
    
     
    
Part Number Table
    
        
            
                
                | Part # | Houston Wire & Cable | Gauge | Conductors | Jacket Thickness | Outside Diameter Inches | Material Weight (Lbs./M') | 
                
                    | A11602F | HW150.pdf | 16 | 2 Flat | 0.045 | .2000 x .3100 | 43 | 
                
                    | A11602R | 16-02VNTCROUND | 16 | 2 | 0.045 | 0.3 | 48 | 
                
                    | A11603 | HW150.pdf | 16 | 3 | 0.045 | 0.315 | 57 | 
                
                    | A11604 | HW150.pdf | 16 | 4 | 0.045 | 0.34 | 71 | 
                
                    | A11605 | HW150.pdf | 16 | 5 | 0.045 | 0.37 | 86 | 
                
                    | A11606 | HW150.pdf | 16 | 6 | 0.045 | 0.39 | 98 | 
                
                    | A11607 | HW150.pdf | 16 | 7 | 0.045 | 0.4 | 109 | 
                
                    | A11609 | HW150.pdf | 16 | 9 | 0.045 | 0.46 | 140 | 
                
                    | A11610 | HW150.pdf | 16 | 10 | 0.045 | 0.495 | 153 | 
                
                    | A11612 | HW150.pdf | 16 | 12 | 0.045 | 0.505 | 177 | 
                
                    | A11615 | HW150 01615 | 16 | 15 | 0.06 | 0.605 | 228 | 
                
                    | A11616 | HW150.pdf | 16 | 16 | 0.06 | 0.594 | 248 | 
                
                    | A11619 | HW150.pdf | 16 | 19 | 0.06 | 0.635 | 283 | 
                
                    | A11620 | HW150.pdf | 16 | 20 | 0.06 | 0.64 | 301 | 
                
                    | A11625 | HW150.pdf | 16 | 25 | 0.06 | 0.705 | 363 | 
                
                    | A11630 | HW150 01630 | 16 | 30 | 0.06 | 0.76 | 427 | 
                
                    | A11637 | HW150.pdf | 16 | 37 | 0.08 | 0.88 | 536 | 
                
                    | A11650 | HW150.pdf | 16 | 50 | 0.08 | 0.98 | 707 | 
        
    
        Note: The data shown are approximate and subject to standard industry and manufacturer tolerances.  
*ER Rating only applies to 3 conductors or more; A11602F has a flat construction.