Zoom In
        
        
            Zoom Out
        
        
            Enlarge
        
    
    *Product images are for illustrative purposes only and may differ from the actual product.
    
     
    
    TYPE EE
    
    
        
    1000 Volt - 200°C - Type EE  
Mil Spec 16878/5
 
        
        
                
                
                    
                    
                
         
 
    
     
    
Part Number Table
    
        
            
                
                | Part # | Houston Wire & Cable | Gauge | Stranding | Insulation Thickness | Outside Diameter Inches | Material Weight (Lbs./M') | 
                
                    | C122201-01 | M16878/5 BFE | 22 | 19 | 0.015 | 0.061 | 5 | 
                
                    | C121801-01 | M16878/5 BHE | 18 | 19 | 0.015 | 0.079 | 9 | 
                
                    | C121601-01 | M16878/5 BJE | 16 | 19 | 0.018 | 0.089 | 11 | 
                
                    | C121401-01 | M16878/5 BKE | 14 | 19 | 0.018 | 0.106 | 17 | 
                
                    | C121201-01 | - | 12 | 19 | 0.021 | 0.125 | 24 | 
                
                    | C121001-01 | - | 10 | 37 | 0.019 | 0.145 | 35 | 
                
                    | C122001-01 | - | 20 | 19 | 0.015 | 0.068 | 7 | 
                
                    | C122401-01 | - | 24 | 19 | 0.015 | 0.055 | 3 | 
        
    
        Note: The data shown is approximate and subject to standard industry and manufacturer tolerances
* Reels may contain more than one length