Zoom In
        
        
            Zoom Out
        
        
            Enlarge
        
    
    *Product images are for illustrative purposes only and may differ from the actual product.
    
     
    
    15kV UNISHIELD - EPR Insulation,CPE Jacket
    
    
            Part #: MVU41/001
        
    EPR Insulation - CPE Jacket 
MV-105 -100% or 133% Insulation Level 
15kV - Single Conductor 
UNISHIELD®
 
    
     
    
Part Number Table
    
        
            
                
                | Part # | Houston Wire & Cable | Gauge | Stranding | Insulation Thickness | Jacket Thickness | Nominal OD over Insulation | Outside Diameter Inches | Material Weight (Lbs./M') | 
                
                    | MVU20201 | HW210 00201 | 2 | 7 | 0.22 | 0.08 | .755 | 0.93 | 555 | 
                
                    | MVU40201 | - | 2 | 7 | 0.175 | 0.08 | .664 | 0.841 | 501 | 
                
                    | MVU21/001 | HW210 10101 | 1/0 | 19 | 0.22 | 0.08 | .828 | 1.01 | 715.5 | 
                
                    | MVU41/001 | - | 1/0 | 19 | 0.175 | 0.08 | .737 | 0.916 | 661 | 
                
                    | MVU22/001 | - | 2/0 | 19 | 0.22 | 0.08 | .871 | 0.96 | 867 | 
                
                    | MVU42/001 | - | 2/0 | 19 | 0.175 | 0.08 | .780 | 1.07 | 769 | 
                
                    | MVU24/001 | HW210 40101 | 4/0 | 19 | 0.22 | 0.08 | .971 | 1.16 | 1151 | 
                
                    | MVU44/001 | - | 4/0 | 19 | 0.175 | 0.08 | .880 | 1.07 | 1079 | 
                
                    | MVU225001 | - | 250 | 37 | 0.22 | 0.085 | 1.03 | 1.24 | 1349 | 
                
                    | MVU425001 | - | 250 | 37 | 0.175 | 0.08 | .935 | 1.13 | 1232 | 
                
                    | MVU235001 | HW210 35001 | 350 | 37 | 0.22 | 0.085 | 1.12 | 1.33 | 1691 | 
                
                    | MVU435001 | - | 350 | 37 | 0.175 | 0.085 | 1.03 | 1.23 | 1613 | 
                
                    | MVU250001 | HW210 50001 | 500 | 37 | 0.22 | 0.085 | 1.25 | 1.46 | 2238 | 
                
                    | MVU450001 | - | 500 | 37 | 0.175 | 0.085 | 1.16 | 1.36 | 2149 | 
                
                    | MVU275001 | HW210 75001 | 750 | 61 | 0.22 | 0.1 | 1.43 | 1.56 | 3174 | 
                
                    | MVU475001 | - | 750 | 61 | 0.175 | 0.1 | 1.34 | 1.67 | 3064 | 
                
                    | MVU2100001 | - | 1000 | 61 | 0.22 | 0.115 | 1.59 | 1.72 | 4164 | 
                
                    | MVU4100001 | - | 1000 | 61 | 0.175 | 0.1 | 1.50 | 1.86 | 3936 | 
        
    
        Note: The data shown is approximate and subject to standard industry and manufacturer tolerances
General Cable UniShield® is a registered trademark of General Cable