Zoom In
        
        
            Zoom Out
        
        
            Enlarge
        
    
    *Product images are for illustrative purposes only and may differ from the actual product.
    
     
    
    15kV - EPR Insulation, PVC Jacket - Single Conductor
    
    
            Part #: MVE32/001
        
    EPR Insulation - PVC Jacket  
MV-105 - 133% Insulation Level  
15kV - Single Conductor
 
    
     
    
Part Number Table
    
        
            
                
                | Part # | Houston Wire & Cable | Gauge | Stranding | Insulation Thickness | Jacket Thickness | Nominal OD over Insulation | Outside Diameter Inches | Material Weight (Lbs./M') | 
                
                    | MVE30201 | HW208.pdf | 2 | 7 | 0.22 | 0.08 | .750 | 0.99 | 656 | 
                
                    | MVE30101 | HW208 00101 | 1 | 19 | 0.22 | 0.08 | .790 | 1.03 | 733 | 
                
                    | MVE31/001 | HW208.pdf | 1/0 | 19 | 0.22 | 0.08 | .830 | 1.06 | 820.8 | 
                
                    | MVE32/001 | HW208.pdf | 2/0 | 19 | 0.22 | 0.08 | .870 | 1.1 | 930.3 | 
                
                    | MVE33/001 | HW208 30101 | 3/0 | 19 | 0.22 | 0.08 | .920 | 1.14 | 1061.1 | 
                
                    | MVE34/001 | HW208.pdf | 4/0 | 19 | 0.22 | 0.08 | .970 | 1.21 | 1237.2 | 
                
                    | MVE325001 | HW208.pdf | 250 | 37 | 0.22 | 0.08 | 1.02 | 1.25 | 1390.4 | 
                
                    | MVE335001 | HW208 35001 | 350 | 37 | 0.22 | 0.08 | 1.12 | 1.35 | 1760.8 | 
                
                    | MVE350001 | HW208.pdf | 500 | 37 | 0.22 | 0.08 | 1.25 | 1.47 | 2267.4 | 
                
                    | MVE375001 | HW208.pdf | 750 | 61 | 0.22 | 0.08 | 1.43 | 1.65 | 3189.8 | 
                
                    | MVE3100001 | HW208 10001 | 1000 | 61 | 0.22 | 0.11 | 1.59 | 1.86 | 4170.2 | 
        
    
        Note: The data shown is approximate and subject to standard industry and manufacturer tolerances