Zoom In
        
        
            Zoom Out
        
        
            Enlarge
        
    
    *Product images are for illustrative purposes only and may differ from the actual product.
    
     
    
    5kV/8kV - EPR Insulation, PVC Jacket - Single Conductor
    
    
            Part #: MVE22/001
        
    EPR Insulation - PVC Jacket 
MV-105-133% (5kV) or 100% (8kV) 
Shielded - Single Conductor - 5kV & 8kV
 
    
     
    
Part Number Table
    
        
            
                
                | Part # | Houston Wire & Cable | Gauge | Stranding | Insulation Diameter Min | Insulation Diameter Max | Insulation Thickness | Jacket Thickness | Outside Diameter Inches | Material Weight (Lbs./M') | 
                
                    | MVE20601 | HW203.pdf | 6 | 7 | .415" | .490" | 0.115 | 0.06 | 0.65 | 294.5 | 
                
                    | MVE20401 | HW203 00401 | 4 | 7 | .455" | .535" | 0.115 | 0.06 | 0.7 | 365.4 | 
                
                    | MVE20201 | HW203.pdf | 2 | 7 | .510" | .590" | 0.115 | 0.06 | 0.76 | 467.9 | 
                
                    | MVE21/001 | HW203.pdf | 1/0 | 19 | .580" | .655" | 0.115 | 0.06 | 0.82 | 620.1 | 
                
                    | MVE22/001 | HW203.pdf | 2/0 | 19 | .620" | .695" | 0.115 | 0.06 | 0.86 | 721.5 | 
                
                    | MVE23/001 | HW203 30101 | 3/0 | 19 | .665" | .745" | 0.115 | 0.08 | 0.94 | 877.8 | 
                
                    | MVE24/001 | HW203.pdf | 4/0 | 19 | .720" | .795" | 0.115 | 0.08 | 1 | 1038.2 | 
                
                    | MVE225001 | HW203 25001 | 250 | 37 | .770" | .850" | 0.115 | 0.08 | 1.05 | 1182.3 | 
                
                    | MVE235001 | HW203.pdf | 350 | 37 | .970" | .945" | 0.115 | 0.08 | 1.14 | 1537.1 | 
                
                    | MVE250001 | HW203.pdf | 500 | 37 | .990" | 1.065" | 0.115 | 0.08 | 1.27 | 2024.7 | 
                
                    | MVE275001 | HW203.pdf | 750 | 61 | 1.170" | 1.250" | 0.115 | 0.08 | 1.45 | 2917.8 | 
                
                    | MVE2100001 | HW203 10001 | 1000 | 61 | 1.320" | 1.400" | 0.115 | 0.08 | 1.6 | 3765.1 | 
        
    
        Note: The data shown are approximate and subject to standard industry and manufacturer tolerances