Zoom In
        
        
            Zoom Out
        
        
            Enlarge
        
    
    *Product images are for illustrative purposes only and may differ from the actual product.
    
     
    
    15kV - EPR Insulation, PVC Jacket
    
    
            Part #: MVA335001
        
    Single Conductor - EPR Insulation - PVC Jacket 
15 kV, EPR/Copper Tape Shield 
UL Type MV-105  
133% Insulation Levels
 
    
     
    
        
            
                                
                                
                                
                                
                                
                                
                                
                                
                                
                                                
    
        
            
                | Construction | 
        
        
                
                    | Category Conductor Description | 2 AWG thru 1000 kcmil 1350 aluminum compact Class B strand | 
                
                    | Extruded Strand Shield | Extruded thermoset semi-conducting stress-control layer over conductor | 
                
                    | Category Insulation Description | Lead-free Ethylene Propylene Rubber (EPR) insulation, contrasting in color to the black semi-conducting shield layers | 
                
                    | Extruded Insulation Shield | Thermoset semi-conducting polymeric layer free stripping from insulation | 
                
                    | Metallic Shield | 5 mil annealed copper tape with an overlap of 25% | 
                
                    | Category Jacket Description | Low-friction, lead-free, flame-retardant, moisture and sunlight-resistant Polyvinyl Chloride (PVC) | 
        
    
                                 
                                
                                                
        
                            - 
                                Superior performance in petrochemical plants, pulp and paper mills, sewage and water treatment plants, environmental protection systems, railroads, mines, utility power generating stations, steel mills, textile plants and other industrial three-phase applications   
                            
- 
                                For use in wet or dry locations when installed in accordance with NEC   
                            
- 
                                For use in aerial, conduit, open tray and underground duct installations   
                            
- 
                                For use in direct burial if installed in a system with a ground conductor that is in close proximity, and conforms with NEC 250.4(A)(5)
                            
 
                                
                                                
        
                    - 
                        National Electrical Code (NEC)   UL 1072   ICEA S-93-639/NEMA WC74   ICEA S-97-682   AEIC CS8   UL listed as Type MV-105 for use in accordance with NEC, UL File # E90501   IEEE 1202 (70,000 BTU/hr)   EPA 40 CFR, Part 261 for leachable lead content per TCLP method   OSHA Acceptable   RoHS Compliant
                    
 
                                
             
         
     
 
    
Part Number Table
    
        
            
                
                | Part # | Houston Wire & Cable | Gauge | Conductor Diameter | Insulation Diameter Min | Insulation Diameter Max | Jacket Thickness | Outside Diameter Inches | Material Weight (Lbs./M') | 
                
                    | MVA30201 | HW208A.pdf | 2 | .270" | .710" | .800" | 0.08 | 0.99 | 488 | 
                
                    | MVA30101 | - | 1 | .310" | .745" | .830" | 0.08 | 1.02 | 523 | 
                
                    | MVA31/001 | HW208A.pdf | 1/0 | .340" | .780" | .865" | 0.08 | 1.06 | 575 | 
                
                    | MVA32/001 | HW208A.pdf | 2/0 | .380" | .820" | .905" | 0.08 | 1.089 | 627 | 
                
                    | MVA33/001 | - | 3/0 | .430" | .865" | .955" | 0.08 | 1.134 | 690 | 
                
                    | MVA34/001 | HW208A.pdf | 4/0 | .480" | .920" | 1.005" | 0.08 | 1.184 | 758 | 
                
                    | MVA325001 | - | 250 | .530" | .970" | 1.06" | 0.08 | 1.242 | 837 | 
                
                    | MVA335001 | HW208A.pdf | 350 | .620" | 1.07" | 1.155" | 0.08 | 1.337 | 994 | 
                
                    | MVA350001 | HW208A.pdf | 500 | .740" | 1.19" | 1.275" | 0.08 | 1.457 | 1217 | 
                
                    | MVA375001 | HW208A.pdf | 750 | .910" | 1.37" | 1.46" | 0.08 | 1.639 | 1583 | 
                
                    | MVA3100001 | - | 1000 | 1.06" | 1.52" | 1.61" | 0.11 | 1.852 | 2026 | 
        
    
        Note: The data shown are approximate and subject to standard industry and manufacturer tolerances