Zoom In
        
        
            Zoom Out
        
        
            Enlarge
        
    
    *Product images are for illustrative purposes only and may differ from the actual product.
    
     
    
    Aluminum XHHW-2, & RW90, 90°C, 600 Volt, Single Conductor
    
    
            Part #: M8750ST-07
        
    XHHW-2, 90°C – 600 Volt, Single Conductor
 
    
     
    
Part Number Table
    
        
            
                
                | Part # | Houston Wire & Cable | Gauge | Stranding | Insulation Thickness | Outside Diameter Inches | Material Weight (Lbs./M') | Material Weight (KG/KM) | 
                
                    | M804ST-01 | HW02A.pdf | 4 | 7 | 0.045 | 0.303 | 56 | 83 | 
                
                    | M806ST-01 | HW02A.pdf | 6 | 7 | 0.045 | 0.259 | 39 | 58 | 
                
                    | M801ST-01 | HW02A.pdf | 1 | 8 | 0.055 | 0.408 | 108 | 160 | 
                
                    | M802ST-01 | HW02A.pdf | 2 | 7 | 0.045 | 0.358 | 83 | 123 | 
                
                    | M81/0ST-01 | HW02A.pdf | 1/0 | 10 | 0.055 | 0.447 | 132 | 196 | 
                
                    | M82/0ST-01 | HW02A.pdf | 2/0 | 12 | 0.055 | 0.484 | 162 | 241 | 
                
                    | M83/0ST-01 | HW02A.pdf | 3/0 | 16 | 0.055 | 0.531 | 199 | 296 | 
                
                    | M84/0ST-01 | HW02A.pdf | 4/0 | 19 | 0.055 | 0.58 | 244 | 363 | 
                
                    | M8250ST-01 | HW02A.pdf | 250 | 23 | 0.065 | 0.644 | 292 | 434 | 
                
                    | M8300ST-01 | HW02A.pdf | 300 | 22 | 0.065 | 0.696 | 345 | 513 | 
                
                    | M8350ST-01 | HW02A.pdf | 350 | 26 | 0.065 | 0.737 | 397 | 590 | 
                
                    | M8400ST-01 | HW02A.pdf | 400 | 37 | 0.065 | 0.789 | 443 | 659 | 
                
                    | M8500ST-01 | HW02A.pdf | 500 | 37 | 0.065 | 0.866 | 544 | 809 | 
                
                    | M8600ST-01 | HW02A.pdf | 600 | 61 | 0.08 | 0.973 | 664 | 988 | 
                
                    | M8750ST-01 | HW02A.pdf | 750 | 61 | 0.08 | 1.068 | 817 | 1215 | 
        
    
        Note: The data shown is approximate and subject to standard industry and manufacturer tolerances
Insert the color number in the -XX location:  -01 = Black  -02 = White  -03 = Red  -04 = Green  -05 = Blue  -06 = Gray  -07 = Orange  -08 = Yellow  -09 = Purple  -10 = Brown  -11 = Pink  -12 = Tan