Aluminum XHHW-2 & RW90, 90°C, 600 Volt, Single Conductor

*Product images are for illustrative purposes only and may differ from the actual product.

Aluminum XHHW-2, & RW90, 90°C, 600 Volt, Single Conductor

Part #: M8500ST-05

XHHW-2, 90°C – 600 Volt, Single Conductor

Construction
Category Conductor Description Class B compact stranded aluminum alloy
Category Insulation Description Flame-retardant Cross-Linked Polyethylene (XLPE)
  • Recognized for use as general purpose wiring at maximum conductor temperature of 90°C in dry and wet locations
  • For installation in air, conduit, or other recognized raceways in circuits not exceeding 600 volts
  • Tray cable ratings available
  • XHHW-2 meets the requirements of UL 44
  • NEC
  • UL 2556 VW-1
  • OSHA Acceptable
  • RoHS Compliant

Questions & Answers

Ask a Question

Part Number Table

Part # Houston Wire & Cable Gauge Stranding Insulation Thickness Outside Diameter Inches Material Weight (Lbs./M') Material Weight (KG/KM)
M804ST-01 HW002A00401 4 7 0.045 0.303 56 83
M806ST-01 HW002A00601 6 7 0.045 0.259 39 58
M801ST-01 HW002A00101 1 8 0.055 0.408 108 160
M802ST-01 HW002A00201 2 7 0.045 0.358 83 123
M81/0ST-01 HW002A10101 1/0 10 0.055 0.447 132 196
M82/0ST-01 HW002A20101 2/0 12 0.055 0.484 162 241
M83/0ST-01 HW002A30101 3/0 16 0.055 0.531 199 296
M84/0ST-01 HW002A40101 4/0 19 0.055 0.58 244 363
M8250ST-01 HW002A25001 250 23 0.065 0.644 292 434
M8300ST-01 HW002A30001 300 22 0.065 0.696 345 513
M8350ST-01 HW002A35001 350 26 0.065 0.737 397 590
M8400ST-01 HW002A40001 400 37 0.065 0.789 443 659
M8500ST-01 HW002A50001 500 37 0.065 0.866 544 809
M8600ST-01 HW002A60001 600 61 0.08 0.973 664 988
M8750ST-01 HW002A75001 750 61 0.08 1.068 817 1215

Note: The data shown is approximate and subject to standard industry and manufacturer tolerances Insert the color number in the -XX location: -01 = Black -02 = White -03 = Red -04 = Green -05 = Blue -06 = Gray -07 = Orange -08 = Yellow -09 = Purple -10 = Brown -11 = Pink -12 = Tan