Zoom In
        
        
            Zoom Out
        
        
            Enlarge
        
    
    *Product images are for illustrative purposes only and may differ from the actual product.
    
     
    
    Building Wire , XHHW-2 & RW90, 600V/1kV
    
    
            Part #: M706ST-09
        
    
 
    
     
    
Part Number Table
    
        
            
                
                | Part # | Houston Wire & Cable | Gauge | Stranding | Insulation Thickness | Outside Diameter Inches | Material Weight (Lbs./M') | Material Weight (KG/KM) | 
                
                    | M714SO-01 | 14-01SOLXHHWBLACK | 14 | Solid | 0.03 | 0.133 | 18 | 26 | 
                
                    | M714ST-01 | HW002.pdf | 14 | 7 | 0.03 | 0.133 | 18 | 26 | 
                
                    | M712SO-01 | - | 12 | Solid | 0.03 | 0.15 | 27 | 40 | 
                
                    | M712ST-01 | HW002.pdf | 12 | 7 | 0.03 | 0.158 | 27 | 40 | 
                
                    | M710SO-01 | - | 10 | Solid | 0.03 | 0.175 | 39 | 58 | 
                
                    | M710ST-01 | HW002.pdf | 10 | 7 | 0.03 | 0.18 | 40 | 59 | 
                
                    | M708SO-01 | - | 8 | Solid | 0.045 | .220" | 66 | 98 | 
                
                    | M708ST-01 | HW002.pdf | 8 | 7 | 0.045 | 0.24 | 66 | 98 | 
                
                    | M706SO-01 | - | 6 | Solid | 0.045 | .260" | 100 | 148 | 
                
                    | M706ST-01 | HW002.pdf | 6 | 7 | 0.045 | 0.275 | 102 | 151 | 
                
                    | M704SO-01 | - | 4 | Solid | 0.045 | .300" | 153 | 227 | 
                
                    | M704ST-01 | HW002.pdf | 4 | 7 | 0.045 | 0.32 | 155 | 230 | 
                
                    | M703ST-01 | 3-01XHHWBLACK | 3 | 7 | 0.045 | 0.355 | 185 | 275 | 
                
                    | M702ST-01 | HW002.pdf | 2 | 7 | 0.045 | 0.38 | 238 | 354 | 
                
                    | M701ST-01 | HW002.pdf | 1 | 19 | 0.055 | 0.44 | 300 | 446 | 
                
                    | M71/0ST-01 | HW002.pdf | 1/0 | 19 | 0.055 | 0.473 | 361 | 537 | 
                
                    | M72/0ST-01 | HW002.pdf | 2/0 | 19 | 0.055 | 0.53 | 461 | 686 | 
                
                    | M73/0ST-01 | HW002.pdf | 3/0 | 19 | 0.055 | 0.58 | 575 | 855 | 
                
                    | M74/0ST-01 | HW002.pdf | 4/0 | 19 | 0.055 | 0.63 | 717 | 1067 | 
                
                    | M7250ST-01 | HW002.pdf | 250 | 37 | 0.065 | 0.7 | 854 | 1270 | 
                
                    | M7300ST-01 | - | 300 | 37 | 0.065 | 0.75 | 1015 | 1510 | 
                
                    | M7350ST-01 | HW002.pdf | 350 | 37 | 0.065 | 0.8 | 1177 | 1751 | 
                
                    | M7400ST-01 | - | 400 | 37 | 0.065 | 0.85 | 1337 | 1989 | 
                
                    | M7500ST-01 | HW002.pdf | 500 | 37 | 0.065 | 0.93 | 1658 | 2467 | 
                
                    | M7600ST-01 | HW002.pdf | 600 | 61 | 0.11 | 1.04 | 2006 | 2985 | 
                
                    | M7750ST-01 | HW002.pdf | 750 | 61 | 0.065 | 1.14 | 2487 | 1128 | 
                
                    | M7100ST-01 | - | 1000 | 61 | 0.11 | .110" | 3235 | 4814 | 
        
    
        Note: The data shown is approximate and subject to standard industry and manufacturer tolerances
Insert the color number in the -XX location:  -01 = Black  -02 = White  -03 = Red  -04 = Green  -05 = Blue  -06 = Gray  -07 = Orange  -08 = Yellow  -09 = Purple  -10 = Brown  -11 = Pink  -12 = Tan