Zoom In
        
        
            Zoom Out
        
        
            Enlarge
        
    
    *Product images are for illustrative purposes only and may differ from the actual product.
    
     
    
    Building Wire - XLP/USE-2 or RHW-2 or RHH
    
    
            Part #: M6350ST-07
        
    XLP/USE-2 or RHW-2 or RHH   90°C - 600 Volt
 
    
     
    
Part Number Table
    
        
            
                
                | Part # | Houston Wire & Cable | Gauge | Stranding | Insulation Thickness | Outside Diameter Inches | Material Weight (Lbs./M') | 
                
                    | M614ST-01 | HW003 01401 | 14 | 7 | 0.045 | 0.162 | 22 | 
                
                    | M612ST-01 | HW003 01201 | 12 | 7 | 0.045 | 0.188 | 30 | 
                
                    | M610ST-01 | HW003.pdf | 10 | 7 | 0.045 | 0.212 | 45 | 
                
                    | M608ST-01 | HW003.pdf | 8 | 7 | 0.06 | 0.27 | 73 | 
                
                    | M606ST-01 | HW003.pdf | 6 | 7 | 0.06 | 0.31 | 107 | 
                
                    | M604ST-01 | HW003 00401 | 4 | 7 | 0.06 | 0.36 | 161 | 
                
                    | M602ST-01 | HW003.pdf | 2 | 7 | 0.06 | 0.42 | 244 | 
                
                    | M601ST-01 | HW003.pdf | 1 | 19 | 0.08 | 0.49 | 325 | 
                
                    | M61/0ST-01 | HW003.pdf | 1/0 | 19 | 0.08 | 0.53 | 399 | 
                
                    | M62/0ST-01 | HW003.pdf | 2/0 | 19 | 0.08 | 0.58 | 491 | 
                
                    | M63/0ST-01 | HW003 30101 | 3/0 | 19 | 0.08 | 0.617 | 606 | 
                
                    | M64/0ST-01 | HW003.pdf | 4/0 | 19 | 0.08 | 0.69 | 751 | 
                
                    | M6250ST-01 | HW003.pdf | 250 | 37 | 0.095 | 0.77 | 865 | 
                
                    | M6300ST-01 | - | 300 | 37 | 0.095 | 0.82 | 1030 | 
                
                    | M6350ST-01 | HW003.pdf | 350 | 37 | 0.095 | 0.88 | 1190 | 
                
                    | M6400ST-01 | - | 400 | 37 | 0.095 | 0.92 | 1350 | 
                
                    | M6500ST-01 | HW003.pdf | 500 | 37 | 0.11 | 1.03 | 1670 | 
                
                    | M6600ST-01 | - | 600 | 61 | 0.11 | 1.11 | 2015 | 
                
                    | M6750ST-01 | HW003 75001 | 750 | 61 | 0.11 | 1.21 | 2495 | 
                
                    | M61000ST-01 | - | 1000 | 61 | 0.11 | 1.35 | 3290 | 
        
    
        Note: The data shown is approximate and subject to standard industry and manufacturer tolerances
Insert the color number in the -XX location:  -01 = Black  -02 = White  -03 = Red  -04 = Green  -05 = Blue  -06 = Gray  -07 = Orange  -08 = Yellow  -09 = Purple  -10 = Brown