Zoom In
        
        
            Zoom Out
        
        
            Enlarge
        
    
    *Product images are for illustrative purposes only and may differ from the actual product.
    
     
    
    Cathodic Protection Cable
    
    
            Part #: M32/001CP
        
    Stranded Bare Copper 
Soft Drawn 
600 Volt - 75°C
 
    
     
    
Part Number Table
    
        
            
                
                | Part # | Houston Wire & Cable | Gauge | Stranding | Insulation Thickness | Outside Diameter Inches | Material Weight (Lbs./M') | 
                
                    | M31401CP | - | 14 | 7 | 0.11 | 0.29 | 38 | 
                
                    | M31201CP | - | 12 | 7 | 0.11 | 0.309 | 48 | 
                
                    | M31201CP-04 | - | 12 | 7 | 0.11 | 0.309 | 48 | 
                
                    | M31001CP | - | 10 | 7 | 0.11 | 0.316 | 60 | 
                
                    | M31001CP-04 | - | 10 | 7 | 0.11 | 0.316 | 60 | 
                
                    | M30801CP | HW006 00801 | 8 | 7 | 0.11 | 0.368 | 88 | 
                
                    | M30801CP-04 | - | 8 | 7 | 0.11 | 0.368 | 88 | 
                
                    | M30601CP | HW006 00601 | 6 | 7 | 0.11 | 0.498 | 124 | 
                
                    | M30601CP-04 | - | 6 | 7 | 0.11 | 0.498 | 124 | 
                
                    | M30401CP | HW006.pdf | 4 | 7 | 0.11 | 0.445 | 182 | 
                
                    | M30401CP-04 | - | 4 | 7 | 0.11 | 0.445 | 182 | 
                
                    | M30201CP | HW006.pdf | 2 | 7 | 0.11 | 0.51 | 262 | 
                
                    | M30201CP-04 | - | 2 | 7 | 0.11 | 0.51 | 262 | 
                
                    | M30101CP | - | 1 | 19 | 0.125 | 0.584 | 344 | 
                
                    | M31/001CP | HW006 10101 | 1/0 | 19 | 0.125 | 0.62 | 413 | 
                
                    | M31/001CP-04 | - | 1/0 | 19 | 0.125 | 0.62 | 413 | 
                
                    | M32/001CP | HW006.pdf | 2/0 | 19 | 0.125 | 0.66 | 508 | 
                
                    | M32/001CP-04 | - | 2/0 | 19 | 0.125 | 0.66 | 508 | 
                
                    | M34/001CP | HW006.pdf | 4/0 | 19 | 0.125 | 0.77 | 772 | 
                
                    | M34/001CP-04 | - | 4/0 | 19 | 0.125 | 0.77 | 772 | 
        
    
        Note: The data shown is approximate and subject to standard industry and manufacturer tolerances