Zoom In
        
        
            Zoom Out
        
        
            Enlarge
        
    
	*Product images are for illustrative purposes only and may differ from the actual product.
		
    
    
     
    
    MTW - TEW - AWM
UL 1015, UL 1032, UL 1230
CSA 22.2 No. 127
    
    
            Part #: L720ST-09
        
    MTW - TEW - AWM  
UL 1015, UL 1032, UL 1230  
105 C - 600 Volt/1000 Volt
 
    
     
    
Part Number Table
    
        
            
                
                | Part # | Houston Wire & Cable | Gauge | Stranding | Insulation Thickness | Outside Diameter Inches | Material Weight (Lbs./M') | Material Weight (KG/KM) | 
                
                    | L722ST-01 | UL1015-22 | 22 | 7 | 0.03 | 0.095 | 7 | 10 | 
                
                    | L720ST-01 | UL1015-20 | 20 | 10 | 0.03 | 0.102 | 8 | 11 | 
                
                    | L718SO-01 | UL1015-18 | 18 | Solid | 0.03 | 0.105 | 9.7 | 14 | 
                
                    | L718ST-01 | UL1015-18 | 18 | 16 | 0.03 | 0.107 | 10 | 14 | 
                
                    | L716ST-01 | UL1015-16 | 16 | 26 | 0.03 | 0.117 | 15 | 22 | 
                
                    | L714ST-01 | UL1015-14 | 14 | 41 | 0.03 | 0.133 | 20 | 29 | 
                
                    | L712ST-01 | UL1015-12 | 12 | 65 | 0.03 | 0.153 | 29 | 43 | 
                
                    | L710ST-01 | UL1015-10 | 10 | 105 | 0.03 | 0.189 | 40 | 59 | 
                
                    | L708ST-01 | 8-01UL1028BCBLACK | 8 | 133 | 0.045 | 0.255 | 76 | 113 | 
                
                    | L706ST-01 | - | 6 | 133 | 0.06 | 0.33 | 136 | 202 | 
                
                    | L704ST-01 | - | 4 | 133 | 0.06 | 0.38 | 173 | 257 | 
                
                    | L702ST-01 | - | 2 | 133 | 0.06 | 0.44 | 265 | 394 | 
        
    
        Note: The data shown is approximate and subject to standard industry and manufacturer tolerances