Zoom In
        
        
            Zoom Out
        
        
            Enlarge
        
    
	*Product images are for illustrative purposes only and may differ from the actual product.
		
    
    
     
    
    MTW - TEW - AWM
UL 1015, UL 1032, UL 1230
CSA 22.2 No. 127
    
    
            Part #: L706F-01
        
    MTW - TEW - AWM - High Flex
 
    
     
    
Part Number Table
    
        
            
                
                | Part # | Houston Wire & Cable | Gauge | Stranding | Insulation Thickness | Outside Diameter Inches | Material Weight (Lbs./M') | 
                
                    | L708F-01 | - | 8 | 168 | 0.05 | 0.255 | 71 | 
                
                    | L706F-01 | - | 6 | 266 | 0.06 | 0.33 | 119 | 
                
                    | L704F-01 | - | 4 | 420 | 0.06 | 0.38 | 173 | 
                
                    | L703F-01 | - | 3 | 525 | 0.06 | 0.4 | 220 | 
                
                    | L702F-01 | 2-01UL1283BCBLACK | 2 | 665 | 0.06 | 0.44 | 264 | 
                
                    | L701F-01 | - | 1 | 836 | 0.08 | 0.51 | 342 | 
                
                    | L71/0F-01 | - | 1/0 | 1064 | 0.08 | 0.565 | 417 | 
                
                    | L72/0F-01 | - | 2/0 | 1330 | 0.085 | 0.62 | 508 | 
                
                    | L73/0F-01 | - | 3/0 | 1672 | 0.085 | 0.67 | 636 | 
                
                    | L74/0F-01 | - | 4/0 | 2109 | 0.085 | 0.73 | 789 | 
                
                    | L7250F-01 | - | 250 | 2451 | 0.1 | 0.8 | 955 | 
                
                    | L7350F-01 | - | 350 | 3458 | 0.1 | 0.95 | 1273 | 
                
                    | L7500F-01 | - | 500 | 5054 | 0.1 | 1.16 | 1800 | 
        
    
        * F represents high flex stranding  Note: The data shown is approximate and subject to standard industry and manufacturer tolerances