Type KK 1000 Volt, 150°C Mil Spec 16878/12

*Product images are for illustrative purposes only and may differ from the actual product.

Type KK 1000 Volt, 150°C Mil Spec 16878/12

Type KK
1000 Volt, 150°C
Mil Spec 16878/12

Construction
Category Conductor Description Tin plated copper (also available in silver plated copper)
Category Insulation Description Extruded FEP
  • For power and control use in power plants and other operations where wire is exposed to acids, oils, Moisture, and high temperature

Questions & Answers

Ask a Question

Part Number Table

Part # Gauge Conductors Stranding Insulation Thickness Outside Diameter Inches Material Weight (Lbs./M')
C111801 18 1 19 .015'' .079'' 8.6
C111801-01 18 1 19 .016'' .079'' 8.6
C111601 16 1 19 .015'' .087'' 10.7
C111601-01 16 1 19 .017'' .087'' 10.7
C111401 14 1 19 .015'' .101'' 15.6
C111401-01 14 1 19 .017'' .101'' 15.6
C111201-01 12 1 19 .018'' .120'' 23.4
C111001-01 10 1 37 .015'' .140'' 33.6
C111201 12 1 19 .015'' .120'' 23.4
C112001-01 20 1 19 .015'' .068'' 5.9
C112201 22 - 19 .015'' .060'' 4.2
C112201-01 22 1 19 .015'' .060'' 4.2
C112401 24 - 19 .015'' .053'' 3.1
C112401-01 24 1 19 .015'' .053'' 3.1

Note: The data shown is approximate and subject to standard industry and manufacturer tolerances. Insert the color number in the XX location.