Zoom In
        
        
            Zoom Out
        
        
            Enlarge
        
    
	*Product images are for illustrative purposes only and may differ from the actual product.
		
    
    
     
    
    22 AWG – 7×30 Stranded Tinned Copper - Non-shielded
    
    
            Part #: D92212
        
    Multi-Conductor - 80°C   
Unshielded - 300 Volt   
PVC Insulation - PVC Jacket
 
    
     
    
Part Number Table
    
        
            
                
                | Part # | Houston Wire & Cable | Gauge | Conductors | Stranding | Insulation Thickness | Jacket Thickness | Outside Diameter Inches | Material Weight (Lbs./M') | 
                
                    | D92202 | HW8442 | 22 | 2 | 7x30 TC | 0.015 | 0.025 | 0.13 | 8 | 
                
                    | D92203 | 22-03CMR | 22 | 3 | 7x30 TC | 0.01 | 0.032 | 0.172 | 18 | 
                
                    | D92204 | HW8444 | 22 | 4 | 7x30 TC | 0.01 | 0.032 | 0.186 | 23 | 
                
                    | D92205 | - | 22 | 5 | 7x30 TC | 0.01 | 0.032 | 0.2 | 26 | 
                
                    | D92206 | 22-06CMR | 22 | 6 | 7x30 TC | 0.01 | 0.032 | 0.202 | 29.2 | 
                
                    | D92207 | - | 22 | 7 | 7x30 TC | 0.01 | 0.032 | 0.215 | 33 | 
                
                    | D92208 | 22-08CMR | 22 | 8 | 7x30 TC | 0.01 | 0.032 | 0.228 | 36.9 | 
                
                    | D92209 | - | 22 | 9 | 7x30 TC | 0.01 | 0.032 | 0.246 | 42 | 
                
                    | D92210 | - | 22 | 10 | 7x30 TC | 0.01 | 0.032 | 0.255 | 45 | 
                
                    | D92212 | 22-012CMR | 22 | 12 | 7x30 TC | 0.01 | 0.032 | 0.273 | 52 | 
                
                    | D92215 | - | 22 | 15 | 7x30 TC | 0.01 | 0.04 | 0.316 | 72 | 
                
                    | D92220 | - | 22 | 20 | 7x30 TC | 0.01 | 0.04 | 0.347 | 87 | 
                
                    | D92225 | - | 22 | 25 | 7x30 TC | 0.01 | 0.04 | 0.382 | 109 | 
                
                    | D92230 | - | 22 | 30 | 7x30 TC | 0.01 | 0.04 | 0.402 | 124 | 
                
                    | D92240 | - | 22 | 40 | 7x30 TC | 0.01 | 0.04 | 0.448 | 161 | 
                
                    | D92250 | - | 22 | 50 | 7x30 TC | 0.01 | 0.045 | 0.513 | 206 | 
        
    
        Note: The data shown is approximate and subject to standard industry and manufacturer tolerances
*Ring Band Striping