Zoom In
        
        
            Zoom Out
        
        
            Enlarge
        
    
    *Product images are for illustrative purposes only and may differ from the actual product.
    
     
    
    16 AWG – 19×29 Stranded Tinned Copper
    
    
            Part #: D91604
        
    Multi-Conductor - 80°C   
Unshielded - 300 Volt / 600 Volt   
PVC Insulation - PVC Jacket
 
    
     
    
Part Number Table
    
        
            
                
                | Part # | Houston Wire & Cable | Gauge | Conductors | Stranding | Insulation Thickness | Jacket Thickness | Outside Diameter Inches | Material Weight (Lbs./M') | 
                
                    | D91602 | HW8471 | 16 | 2 | 19x29 TC | 0.023 | 0.032 | 0.266 | 39 | 
                
                    | D91603 | 16-03CMR | 16 | 3 | 19x29 TC | 0.023 | 0.032 | 0.283 | 52.4 | 
                
                    | D91604 | 16-04CMR | 16 | 4 | 19x29 TC | 0.031 | 0.045 | 0.382 | 88 | 
                
                    | D91605 | - | 16 | 5 | 19x29 TC | 0.031 | 0.045 | 0.417 | 109 | 
                
                    | D91607 | BSC-CL3R-16/7 | 16 | 7 | 19x29 TC | 0.031 | 0.045 | 0.458 | 143 | 
                
                    | D91608 | - | 16 | 8 | 19x29 TC | 0.031 | 0.045 | 0.496 | 170 | 
                
                    | D91609 | - | 16 | 9 | 19x29 TC | 0.031 | 0.045 | 0.533 | 177 | 
                
                    | D91612 | - | 16 | 12 | 19x29 TC | 0.031 | 0.06 | 0.627 | 251 | 
                
                    | D91615 | - | 16 | 15 | 19x29 TC | 0.031 | 0.06 | 0.694 | 307 | 
                
                    | D91619 | - | 16 | 19 | 19x29 TC | 0.031 | 0.065 | 0.74 | 363 | 
                
                    | D91625 | - | 16 | 25 | 19x29 TC | 0.031 | 0.065 | 0.879 | 485 | 
        
    
        Note: The data shown is approximate and subject to standard industry and manufacturer tolerances.
*Ring Band Striping