Zoom In
        
        
            Zoom Out
        
        
            Enlarge
        
    
    *Product images are for illustrative purposes only and may differ from the actual product.
    
     
    
 
    
Part Number Table
    
        
            
                
                | Part # | Gauge | Conductors | Stranding | Kevlar Thickness | Outside Diameter Inches | Material Weight (Lbs./M') | 
                
                    | C51403 | 14 | 3 | 7 | .030" | 0.4 | 75 | 
                
                    | C51404 | 14 | 4 | 7 | .030" | 0.435 | 100 | 
                
                    | C51405 | 14 | 5 | 7 | .030" | 0.48 | 125 | 
                
                    | C51407 | 14 | 7 | 7 | .030" | 0.52 | 170 | 
                
                    | C51203 | 12 | 3 | 19 | .030" | 0.43 | 110 | 
                
                    | C51204 | 12 | 4 | 19 | .030" | 0.475 | 145 | 
                
                    | C51205 | 12 | 5 | 19 | .030" | 0.52 | 175 | 
                
                    | C51207 | 12 | 7 | 19 | .030" | 0.57 | 240 | 
        
    
        Note: The data shown are approximate and subject to standard industry and manufacturer tolerances
Stocked in K2/E2 color code with a black jacket. Other options available upon request