Bus Drop Cable

*Product images are for illustrative purposes only and may differ from the actual product.

Bus Drop Cable

Bus Drop Cable
60°C - 600 Volt - UL

Construction
Category Conductor Description Bare Stranded copper
Category Insulation Description Color coded Polyvinyl Chloride (PVC)
Filler Suitable fillers are used to make the cable round
Ground Wires Stranded, placed in spaces between individual conductors
Category Jacket Description Gray, Polyvinyl Chloride (PVC)
  • Connection of stationary equipment
  • PVC Jacket offers excellent resistance to grease, lubricants, oils and other fluids which are Used with various types of machinery
  • NEC 364-8, as branch wiring from busways
  • UL Listed
  • Rated for UV/Sunlight Resistant applications

Questions & Answers

Ask a Question

Part Number Table

Part # Gauge Conductors Ground No x AWG Insulation Thickness Jacket Thickness Outside Diameter Inches Material Weight (Lbs./M')
A81403 14 3 3 X 18 0.03 0.045 0.379 111
A81404 14 4 3 X 18 0.03 0.045 0.425 140
A81203 12 3 3 X 16 0.03 0.045 0.42 150
A81204 12 4 3 X 16 0.03 0.045 0.462 159
A81003 10 3 3 X 14 0.03 0.045 0.47 224
A81004 10 4 3 X 14 0.03 0.045 0.5 238
A80803 8 3 3 X 14 0.045 0.06 0.63 334
A80804 8 4 3 X 14 0.045 0.06 0.698 379
A80603 6 3 3 X 14 0.06 0.06 0.794 483
A80604 6 4 3 X 14 0.06 0.06 0.855 571
A80403 4 3 3 X 12 0.06 0.08 0.939 721
A80404 4 4 3 X 12 0.06 0.06 0.99 841
A80203 2 3 3 X 12 0.06 0.08 1.071 1034
A80204 2 4 3 X 12 0.06 0.06 1.28 1130

Note: The data shown are approximate and subject to standard industry and manufacturer tolerances.