Zoom In
        
        
            Zoom Out
        
        
            Enlarge
        
    
	*Product images are for illustrative purposes only and may differ from the actual product.
		
    
    
     
    
    EPR/Hypalon, USE-2 RHH/RHW-2/USE-2- EPR Insulation, XL-CPE Jacket 90°C-Single Conductor
    
    
            Part #: AF81001-G
        
    
 
    
     
    
Part Number Table
    
        
            
                
                | Part # | Insulation Thickness | Jacket Thickness | Outside Diameter Inches | Material Weight (Lbs./M') | 
                
                    | AF81401 | 0.03 | 0.015 | 0.17 | 24 | 
                
                    | AF81201 | 0.03 | 0.015 | 0.19 | 33 | 
                
                    | AF81001 | 0.03 | 0.015 | 0.21 | 48 | 
                
                    | AF80801 | 0.045 | 0.015 | 0.28 | 77 | 
                
                    | AF80601 | 0.045 | 0.03 | 0.35 | 122 | 
                
                    | AF80401 | 0.045 | 0.03 | 0.39 | 178 | 
                
                    | AF80201 | 0.045 | 0.03 | 0.46 | 265 | 
                
                    | AF81/001 | 0.055 | 0.045 | 0.58 | 422 | 
                
                    | AF82/001 | 0.055 | 0.045 | 0.63 | 518 | 
                
                    | AF83/001 | 0.055 | 0.045 | 0.72 | 637 | 
                
                    | AF84/001 | 0.055 | 0.045 | 0.74 | 785 | 
                
                    | AF825001 | 0.065 | 0.065 | 0.85 | 960 | 
                
                    | AF835001 | 0.065 | 0.065 | 0.96 | 1299 | 
                
                    | AF850001 | 0.065 | 0.065 | 1.09 | 1803 | 
                
                    | AF875001 | 0.08 | 0.065 | 1.31 | 2664 | 
        
    
        Note: The data shown are approximate and subject to standard industry and manufacturer tolerances. * -G represents a Green color code.