Zoom In
        
        
            Zoom Out
        
        
            Enlarge
        
    
    *Product images are for illustrative purposes only and may differ from the actual product.
    
     
    
    FREP® - Multiple Triads - Individual & Overall Shield
    
    
            Part #: AF71616
        
    FREP® - Multiple Triads  
CPE Jacket - FR-EP Insulation  
Individual & Overall Shield
 
    
     
    
Part Number Table
    
        
            
                
                | Part # | Houston Wire & Cable | Gauge | Triads | Insulation Thickness | Jacket Thickness | Outside Diameter Inches | Material Weight (Lbs./M') | 
                
                    | AF71802 | - | 18 | 2 | 0.025 | 0.06 | 0.56 | 127 | 
                
                    | AF71804 | - | 18 | 4 | 0.025 | 0.06 | 0.655 | 201 | 
                
                    | AF71808 | 4933-1808 | 18 | 8 | 0.025 | 0.08 | 0.885 | 365 | 
                
                    | AF71812 | - | 18 | 12 | 0.025 | 0.08 | 1.07 | 547 | 
                
                    | AF71816 | - | 18 | 16 | 0.025 | 0.08 | 1.18 | 693 | 
                
                    | AF71820 | - | 18 | 20 | 0.025 | 0.08 | 1.31 | 841 | 
                
                    | AF71824 | - | 18 | 24 | 0.025 | 0.08 | 1.42 | 985 | 
                
                    | AF71836 | - | 18 | 36 | 0.025 | 0.08 | 1.67 | 1407 | 
                
                    | AF71601 | 16-03SFRCPETCK1 | 16 | 1 | 0.025 | 0.045 | 0.335 | 66 | 
                
                    | AF71602 | - | 16 | 2 | 0.025 | 0.06 | 0.615 | 159 | 
                
                    | AF71604 | HW110 1604T | 16 | 4 | 0.025 | 0.06 | 0.705 | 249 | 
                
                    | AF71606 | - | 16 | 6 | 0.025 | 0.06 | 1.378 | 348 | 
                
                    | AF71608 | HW110 1608T | 16 | 8 | 0.025 | 0.08 | 0.85 | 472 | 
                
                    | AF71612 | HW110 1612T | 16 | 12 | 0.025 | 0.08 | 1.16 | 683 | 
                
                    | AF71616 | - | 16 | 16 | 0.025 | 0.08 | 1.31 | 922 | 
                
                    | AF71620 | - | 16 | 20 | 0.025 | 0.08 | 1.46 | 1121 | 
                
                    | AF71624 | - | 16 | 24 | 0.025 | 0.08 | 1.58 | 1323 | 
                
                    | AF71636 | - | 16 | 36 | 0.025 | 0.11 | 1.92 | 2012 | 
        
    
        Note: The data shown are approximate and subject to standard industry and manufacturer tolerances.