Download PDF
Email PDF
| INSULATION MATERIAL | NOMINAL |
| EPR | 2.24 |
| Kynar® | 6.4 |
| Nylon | 4.0 |
| Polyester | 2.80 |
| Polyethylene (Cellular) | 1.50 |
| Polyethylene (Cross-Linked) | 2.30 |
| Polyethylene | 2.26 |
| TFE (Cellular) | 1.4 |
| Polyethylene (High Density) | 2.34 |
| Polyethylene (Low Density) | 2.28 |
| Polypropylene | 2.24 |
| Silicone Rubber | 2.6 |
| Polyvinyl Chloride | 2.7 |
| Polyvinyl Chloride (Irradiated) | 2.7 |
| Polyvinyl Chloride (Semi-Rigid) | 4.3 |
| Teflon® FEP | 2.15 |
| Teflon® TFE | 2.15 |
| Tefzel | 2.6 |
| FEP (Cellular) | 1.5 |
Teflon® is a registered trademark of DuPont
Kynar® is a registered trademark of Penwalt
