Type SOOW, 10-18 AWG, 2-4 Conductor

*Product images are for illustrative purposes only and may differ from the actual product.

Type SOOW, 10-18 AWG, 2-4 Conductor 600V

Type SOOW - 2-4 Conductor
EPDM Insulation - CPE Jacket
90°C - 600 Volt

Construction
Category Conductor Description Fully annealed stranded bare copper
Category Insulation Description Ethylene Propylene Diene Monomer (EPDM)
Category Jacket Description Chlorinated Polyethylene (CPE)
  • Portable tools and equipment
  • Portable appliances
  • Small motors and associated machinery
  • UL Flexible Cord - Subject 62
  • MSHA Approved
  • CSA C22.2 No. 49

Questions & Answers

Ask a Question

Part Number Table

Part # Gauge Conductors Insulation Thickness Outside Diameter Inches Material Weight (Lbs./M') Material Weight (KG/KM) Filler
B11802 18 2 0.03 0.345 65 96 Jute Rope
B11803 18 3 0.03 0.365 80 119 Jute Rope
B11804 18 4 0.03 0.39 94 139 Jute Rope
B11602 16 2 0.03 0.37 77 114 Jute Rope
B11603 16 3 0.03 0.39 94 139 Jute Rope
B11604 16 4 0.03 0.42 114 169 Jute Rope
B11402 14 2 0.045 0.51 154 229 Jute Rope
B11403 14 3 0.045 0.535 171 254 Jute Rope
B11404 14 4 0.045 0.575 209 311 Jute Rope
B11202 12 2 0.045 0.57 168 250 Jute Rope
B11203 12 3 0.045 0.595 223 331 Jute Rope
B11204 12 4 0.045 0.65 276 410 Jute Rope
B11002 10 2 0.045 0.62 230 342 Jute Rope
B11003 10 3 0.045 0.66 289 430 Jute Rope
B11004 10 4 0.045 0.715 351 522 Jute Rope

Note: The information in this specification sheet is approximate and subject to standard industry and manufacturer tolerances.  Please verify specific requirements with your Omni Cable account manager