BUILDING WIRE, THHN/THWN-2 & T90

*Product images are for illustrative purposes only and may differ from the actual product.

BUILDING WIRE, THHN/THWN-2 & T90, 600V

THHN - THWN-2
90°C - 600 Volt

Construction
Category Conductor Description Solid or stranded annealed copper
Category Insulation Description Extruded layer of heat, moisture, and flame resistant Polyvinyl Chloride (PVC) with an extrusion of high heat and light stabilized nylon
  • May be installed in conduit, duct, or other recognized raceways in wet or dry locations
  • Small diameter of the wire permits additional circuits or larger conductors without exceeding maximum fill limitations
  • Tray cable rated and sunlight-resistant available upon request, sizes 1/0 AWG and larger
  • UL 83 - THHN/THWN
  • UL 1063 - Machine Tool Wire
  • UL 758 - Appliance Wiring Material
  • VW-48
  • CSA C22.2 No.75
  • CSA FT-1

Questions & Answers

Showing 1-1 of 1 Question

Ask a Question

Part Number Table

Part # Gauge Stranding Insulation Thickness Jacket Thickness Outside Diameter Inches Material Weight (Lbs./M') Material Weight (KG/KM)
M514SO-01 14 Solid 0.015 0.004 0.102 16 23
M514ST-01 14 19 0.015 0.004 0.112 16 23
M512SO-01 12 Solid 0.015 0.004 0.119 24 35
M512ST-01 12 19 0.015 0.004 0.131 24 35
M510SO-01 10 Solid 0.02 0.004 0.15 37 55
M510ST-01 10 19 0.02 0.004 0.16 37 55
M508ST-01 8 19 0.03 0.005 0.218 64 95
M506ST-01 6 19 0.03 0.005 0.256 96 142
M504ST-01 4 19 0.04 0.006 0.325 155 230
M503ST-01 3 19 0.04 0.006 0.345 190 282
M502ST-01 2 19 0.04 0.006 0.388 235 349
M501ST-01 1 19 0.05 0.007 0.437 300 446
M51/0ST-01 1/0 19 0.05 0.007 0.477 370 550
M52/0ST-01 2/0 19 0.05 0.007 0.521 465 691
M53/0ST-01 3/0 19 0.05 0.007 0.571 570 848
M54/0ST-01 4/0 19 0.05 0.007 0.627 720 1071
M5250ST-01 250 37 0.06 0.008 0.711 850 1264
M5300ST-01 300 37 0.06 0.008 0.766 1011 1504
M5350ST-01 350 37 0.06 0.008 0.817 1172 1744
M5400ST-01 400 37 0.06 0.008 0.864 1333 1983
M5500ST-01 500 37 0.06 0.008 0.949 1653 2459
M5600ST-01 600 61 0.07 0.009 1.051 1985 2954
M5750ST-01 750 61 0.07 0.009 1.126 2462 3663

Note: The data shown is approximate and subject to standard industry and manufacturer tolerances