TFFN – TFN, 90°C – 600 Volt

*Product images are for illustrative purposes only and may differ from the actual product.

TFFN – TFN, 90°C – 600 Volt

TFFN - TFN
90°C - 600 Volt

Construction
Category Conductor Description Solid or Stranded annealed copper
Category Insulation Description Extruded layer of heat, Moisture, and flame resistant PVC with an extrusion of high heat and light stabilized Nylon
  • may be installed in conduit, duct, or other Recognized raceways in wet or dry locations
  • Small diameter of the Wire Permits additional Circuits or larger Conductors without exceeding maximum fill limitations
  • UL 66 – TFFN/TFN
  • UL 1063 – Machine Tool Wire
  • UL 758 – AWM Style 1316

Questions & Answers

Ask a Question

Part Number Table

Part # Gauge Stranding Insulation Thickness Jacket Thickness Outside Diameter Inches Material Weight (Lbs./M')
M518SO-01 18 Solid .015'' .004'' .078'' 7.5
M518SO-02 18 Solid .015'' .004'' .078'' 7.5
M518SO-03 18 Solid .015'' .004'' .078'' 7.5
M518SO-04 18 Solid .015'' .004'' .078'' 7.5
M518SO-05 18 Solid .015'' .004'' .078'' 7.5
M518SO-06 18 Solid .015'' .004'' .078'' 7.5
M518SO-07 18 Solid .015'' .004'' .078'' 7.5
M518SO-08 18 Solid .015'' .004'' .078'' 7.5
M518SO-09 18 Solid .015'' .004'' .078'' 7.5
M518SO-10 18 Solid .015'' .004'' .078'' 7.5
M518SO-11 18 Solid .015'' .004'' .078'' 7.5
M518SO-12 18 Solid 0.015 0.004 0.078 7.5
M518ST-01 18 16 .015'' .004'' .09'' 8
M518ST-02 18 16 .015'' .004'' .09'' 8
M518ST-03 18 16 .015'' .004'' .09'' 8
M518ST-04 18 16 .015'' .004'' .09'' 8
M518ST-05 18 16 .015'' .004'' .09'' 8
M518ST-06 18 16 .015'' .004'' .09'' 8
M518ST-07 18 16 .015'' .004'' .09'' 8
M518ST-08 18 16 .015'' .004'' .09'' 8
M518ST-09 18 16 .015'' .004'' .09'' 8
M518ST-10 18 16 .015'' .004'' .09'' 8
M518ST-11 18 16 .015'' .004'' .09'' 8
M516SO-01 16 Solid .015'' .004'' .089'' 10.5
M516SO-02 16 Solid .015'' .004'' .089'' 10.5
M516SO-03 16 Solid .015'' .004'' .089'' 10.5
M516SO-04 16 Solid .015'' .004'' .089'' 10.5
M516SO-05 16 Solid .015'' .004'' .089'' 10.5
M516SO-06 16 Solid .015'' .004'' .089'' 10.5
M516SO-07 16 Solid .015'' .004'' .089'' 10.5
M516SO-08 16 Solid .015'' .004'' .089'' 10.5
M516SO-09 16 Solid .015'' .004'' .089'' 10.5
M516SO-10 16 Solid .015'' .004'' .089'' 10.5
M516SO-11 16 Solid .015'' .004'' .089'' 10.5
M516SO-12 16 Solid 0.015 0.004 0.089 10.5
M516ST-01 16 26 .015'' .004'' .104'' 11
M516ST-02 16 26 .015'' .004'' .104'' 11
M516ST-03 16 26 .015'' .004'' .104'' 11
M516ST-04 16 26 .015'' .004'' .104'' 11
M516ST-05 16 26 .015'' .004'' .104'' 11
M516ST-06 16 26 .015'' .004'' .104'' 11
M516ST-07 16 26 .015'' .004'' .104'' 11
M516ST-08 16 26 .015'' .004'' .104'' 11
M516ST-09 16 26 .015'' .004'' .104'' 11
M516ST-10 16 26 .015'' .004'' .104'' 11
M516ST-11 16 26 .015'' .004'' .104'' 11
M516ST-12 16 26 0.015 0.004 0.104 11

Note: The data shown is approximate and subject to standard industry and manufacturer tolerances. Insert the color number in the -XX location: -01 = Black -02 = White -03 = Red -04 = Green -05 = Blue -06 = Gray -07 = Orange -08 = Yellow -09 = Purple -10 = Brown -11 = Pink