Single Pair/Triad -Low Smoke- Overall Shld Cable

*Product images are for illustrative purposes only and may differ from the actual product.

XLPE-LSOH - Type TC-LS - POS/TOS

90°C, 600 Volt
XLPE-LSOH
Type TC-LS
POS/TOS
Method 1 Color Code

Construction
Category Conductor Description 16 or 18 AWG tinned annealed copper per ASTM B33 Class B stranding per ASTM B8
Category Insulation Description Cross-Linked Polyethylene (XLPE), low smoke and flame retardant Color code per ICEA Method 1; pairs black and white triads black white and red One conductor in each group is printed for alpha-numeric identification
Shield Overall shield is aluminum/poly in contact with drain wire Drains are stranded tinned copper
Category Jacket Description Low Smoke, Zero Halogen Polyolefin (LSZH PO), flame retardant and sunlight resistant
  • In free air, raceways, aerial or direct burial
  • In wet or dry locations
  • Permitted for use in Class 1 Division 2 industrial hazardous locations per NEC
  • UL 1277 Type TC-LS
  • UL 1581
  • UL 1685
  • IEEE 1202 available upon request
  • ROHS Compliant
  • OSHA acceptable
  • EPA 40 CFR, Part 261

Questions & Answers

Ask a Question

Part Number Table

Part # Gauge Pairs Triads Insulation Thickness Jacket Thickness Outside Diameter Inches Material Weight (Lbs./M')
LZ21801 18 1 - 0.03 0.045 0.315 46
LZ21801T 18 - 1 0.03 0.045 0.34 58
LZ21802 18 2 - 0.03 0.045 0.45 88
LZ21804 18 4 - 0.03 0.045 0.56 144
LZ21808 18 8 - 0.03 0.06 0.75 263
LZ21812 18 12 - 0.03 0.08 0.85 358
LZ21816 18 16 - 0.03 0.08 1.01 461
LZ21820 18 20 - 0.03 0.08 1.085 600
LZ21824 18 24 - 0.03 0.08 1.21 701
LZ21836 18 36 - 0.03 0.08 1.5 1005
LZ21850 18 50 - 0.03 0.08 2.57 1603
LZ21601 16 1 - 0.03 0.045 0.345 57
LZ21601T 16 - 1 0.03 0.045 0.36 72
LZ21602 16 2 - 0.03 0.045 0.56 121
LZ21604 16 4 - 0.03 0.06 0.65 186
LZ21608 16 8 - 0.03 0.06 0.81 324
LZ21612 16 12 - 0.03 0.08 1 486
LZ21616 16 16 - 0.03 0.08 1.12 616
LZ21620 16 20 - 0.03 0.08 1.17 734
LZ21624 16 24 - 0.03 0.08 1.44 894
LZ21636 16 36 - 0.03 0.08 1.65 1254
LZ21650 16 50 - 0.03 0.11 2.02 1800

Note: Dimensions and weights are nominal and subject to industry and manufacturer tolerances